| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Competition | Philadelphia, PA | TBA | 87 mi | 02/19/2027 | 02/21/2027 |
| Competition | Boston , MA | TBA | 190 mi | 03/25/2027 | 03/28/2027 |
| Competition | Washington DC, DC | TBA | 200 mi | 01/22/2027 | 01/24/2027 |
| Competition | Pittsburgh, PA | TBA | 320 mi | 01/15/2027 | 01/17/2027 |
| Competition | Toronto, ON | TBA | 340 mi | 02/25/2027 | 02/28/2027 |
| Competition | Winston-Salem, NC | TBA | 470 mi | 03/11/2027 | 03/14/2027 |
| Competition | Indianapolis, IN | TBA | 640 mi | 03/11/2027 | 03/14/2027 |
| Competition | Chicago, IL | TBA | 710 mi | 03/04/2027 | 03/07/2027 |
| Competition | Atlanta, GA | TBA | 750 mi | 01/29/2027 | 01/31/2027 |
| Competition | Nashville, TN | TBA | 760 mi | 02/11/2027 | 02/14/2027 |
| Nationals | Tampa, FL | TBA | 1 Thousand mi | 04/26/2027 | 05/02/2027 |
| Competition | Tampa, FL | TBA | 1 Thousand mi | 01/08/2027 | 01/11/2027 |
| Competition | Minneapolis, MN | TBA | 1 Thousand mi | 10/02/2026 | 10/04/2026 |
| Competition | Boca Raton, FL | TBA | 1.1 Thousand mi | 03/25/2027 | 03/28/2027 |
| Competition | Kansas City, MO | TBA | 1.1 Thousand mi | 01/14/2027 | 01/17/2027 |
| Competition | Oklahoma City, OK | TBA | 1.3 Thousand mi | 10/16/2026 | 10/18/2026 |
| Competition | Dallas, TX | TBA | 1.4 Thousand mi | 01/21/2027 | 01/24/2027 |
| Competition | Houston, TX | TBA | 1.4 Thousand mi | 03/04/2027 | 03/07/2027 |
| Competition | Austin, TX | TBA | 1.5 Thousand mi | 10/30/2026 | 11/01/2026 |
| Competition | Denver, CO | TBA | 1.6 Thousand mi | 02/19/2027 | 02/21/2027 |
| Competition | Phoenix, AZ | TBA | 2.1 Thousand mi | 02/12/2027 | 02/14/2027 |
| Competition | Las Vegas, NV | TBA | 2.2 Thousand mi | 01/21/2027 | 01/23/2027 |
| Competition | Seattle, WA | TBA | 2.4 Thousand mi | 01/07/2027 | 01/10/2027 |
| Competition | Irvine, CA | TBA | 2.4 Thousand mi | 02/25/2027 | 02/28/2027 |
| Competition | San Diego, CA | TBA | 2.4 Thousand mi | 02/18/2027 | 02/21/2027 |
| Competition | San Diego, CA | TBA | 2.4 Thousand mi | 03/11/2027 | 03/14/2027 |
| Competition | San Diego, CA | TBA | 2.4 Thousand mi | 11/06/2026 | 11/08/2026 |
| Competition | Orange, CA | Chapman University | 2.4 Thousand mi | 01/07/2027 | 01/10/2027 |
| Competition | Huntington Beach, CA | TBA | 2.4 Thousand mi | 01/28/2027 | 01/31/2027 |
| Competition | Los Angeles, CA | TBA | 2.5 Thousand mi | 10/09/2026 | 10/11/2026 |
| Competition | San Francisco, CA | TBA | 2.6 Thousand mi | 03/25/2027 | 03/28/2027 |
| Competition | San Francisco, CA | TBA | 2.6 Thousand mi | 02/11/2027 | 02/14/2027 |
