| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Competition | Clinton Township, MI | Chippewa Valley High School | 480 mi | 04/24/2026 | 04/26/2026 |
| Competition | Detroit, MI | TBA | 480 mi | 04/23/2027 | 04/25/2027 |
| Competition | Novi, MI | Hopkins High School PAC | 510 mi | 04/14/2026 | 04/19/2026 |
| Competition | Chicago, IL | TBA | 710 mi | 03/12/2027 | 03/14/2027 |
| Competition | Davenport, IA | TBA | 860 mi | 01/22/2027 | 01/24/2027 |
| Competition | St. Louis, MO | TBA | 880 mi | 04/30/2027 | 05/02/2027 |
| Competition | St. Louis, MO | Lindbergh High School Auditorium | 880 mi | 05/01/2026 | 05/03/2026 |
| Competition | Minneapolis, MN | TBA | 1 Thousand mi | 04/15/2027 | 04/18/2027 |
| Competition | Tulsa, OK | TBA | 1.2 Thousand mi | 02/19/2027 | 02/21/2027 |
