| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Competition | Secaucus, NJ | Secaucus High School | 6.8 mi | 05/16/2026 | 05/17/2026 |
| Competition | Secaucus, NJ | Secaucus High School | 6.8 mi | 02/28/2026 | 03/01/2026 |
| Competition | Millstone Township, NJ | Millstone Middle School | 39 mi | 04/18/2026 | 04/19/2026 |
| Convention | Princeton, NJ | Marriott Princeton | 40 mi | 11/01/2026 | 11/01/2026 |
| Convention | Rocky Hill, CT | Sheraton Hartford South | 95 mi | 12/06/2026 | 12/06/2026 |
| Competition | Hebron, CT | RHAM High School | 110 mi | 03/13/2026 | 03/14/2026 |
| Convention | Albany , NY | Hilton Albany | 130 mi | 11/15/2026 | 11/15/2026 |
| Competition | Utica, NY | Adirondack Bank Center | 180 mi | 05/02/2026 | 05/03/2026 |
| Convention | Waltham, MA | Westin Hotel | 180 mi | 11/08/2026 | 11/08/2026 |
| Competition | Whitman, MA | Whitman Hanson High School | 190 mi | 04/11/2026 | 04/12/2026 |
| Competition | Melrose, MA | Melrose Middle School | 190 mi | 05/23/2026 | 05/24/2026 |
| Competition | Melrose, MA | Melrose Middle School | 190 mi | 05/09/2026 | 05/09/2026 |
| Competition | Saugus, MA | Saugus High School | 200 mi | 04/04/2026 | 04/04/2026 |
| Convention | Andover, MA | Doubletree, Hilton, Andover | 200 mi | 10/18/2026 | 10/18/2026 |
| Competition | Amesbury, MA | Amesbury High School | 220 mi | 03/21/2026 | 03/21/2026 |
| Competition | Hampton, NH | Winnacunnet High School | 220 mi | 06/20/2026 | 06/21/2026 |
| Competition | Westbrook, ME | Westbrook Performing Arts Center | 280 mi | 04/25/2026 | 04/26/2026 |
| Competition | Miramar, FL | Miramar Cultural Center | 1.1 Thousand mi | 01/09/2027 | 01/10/2027 |
| Convention | Miramar, FL | Miramar Cultural Center | 1.1 Thousand mi | 01/09/2027 | 01/09/2027 |
| Competition | Gilbert, AZ | Higley Center for the Performing Arts | 2.1 Thousand mi | 01/30/2027 | 01/31/2027 |
