1540 East Iron Eagle Drive Suite 100
Since 1995, Spotlight Dance Cup has been a nationally respected, employee-owned organization delivering high-quality, professional dance competitions across the country. Known for our client-focused excellence, we’re dedicated to hosting competitions that are family-friendly, timely, organized, fairly judged, and above all — fun. As part of the first employee-owned company in the dance competition industry, our passionate, driven team takes ownership in every event we produce. We care deeply about every dancer who takes the stage and are proud to create an experience where young performers are inspired, celebrated, and supported. At Spotlight, it’s more than just a competition — it’s your moment to shine.
| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Nationals | French Lick, IN | French Lick Springs Hotel | 690 mi | 06/14/2026 | 06/19/2026 |
| Competition | Chesterfield, MO | Purser Center at Logan University | 890 mi | 05/15/2026 | 05/17/2026 |
| Competition | Saint Paul, MN | Roy Wilkins Auditorium @ Saint Paul RiverCentre | 1 Thousand mi | 05/01/2026 | 05/03/2026 |
| Competition | Des Moines, IA | Holiday Inn Des Moines-Airport/Conf Center by IHG | 1 Thousand mi | 05/08/2026 | 05/10/2026 |
| Competition | North Port, FL | North Port Performing Arts Center | 1.1 Thousand mi | 05/15/2026 | 05/17/2026 |
| Competition | Irving, TX | Irving Arts Center | 1.4 Thousand mi | 05/01/2026 | 05/03/2026 |
| Competition | Gilbert, AZ | Higley Center for the Performing Arts | 2.1 Thousand mi | 05/08/2026 | 05/10/2026 |
| Nationals | La Quinta, CA | La Quinta Resort & Club | 2.4 Thousand mi | 07/06/2026 | 07/12/2026 |
| Competition | Arlington, WA | Byrnes Performing Arts Center | 2.4 Thousand mi | 05/15/2026 | 05/17/2026 |
| Competition | La Jolla, CA | Mandeville Auditorium UCSD | 2.4 Thousand mi | 05/08/2026 | 05/10/2026 |
| Competition | Long Beach, CA | Jordan High School | 2.4 Thousand mi | 05/15/2026 | 05/17/2026 |
| Competition | Oxnard, CA | Oxnard Performing Arts Center Corporation (OPAC) | 2.5 Thousand mi | 05/29/2026 | 05/31/2026 |
| Nationals | Seaside, OR | Seaside Civic & Convention Center | 2.5 Thousand mi | 07/13/2026 | 07/19/2026 |
| Competition | San Jose, CA | San Jose Center for the Performing Arts | 2.5 Thousand mi | 05/08/2026 | 05/10/2026 |
| Competition | Honolulu, HI | Hilton Hawaiian Village Waikiki Beach Resort | 5 Thousand mi | 05/29/2026 | 05/31/2026 |
