Contact: Gary Antle
P.O. Box 235
We are looking forward to seeing you at the 2026 Sheer Elite "It's Magic" Tour Competition and Convention! Experience a dynamic weekend showcasing your talent on stage and learning from world-class educators in a variety of convention classes. (USA Only, Convention is recommended but not required in 2026) Don't miss out receiving Scholarships and Awards at the close of each convention.
| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Competition & Convention | Stamford, CT | TBA | 34 mi | 04/02/2027 | 04/04/2027 |
| Competition & Convention | Springfield, MA | TBA | 120 mi | 04/02/2027 | 04/04/2027 |
| Competition & Convention | Lancaster, PA | TBA | 130 mi | 02/26/2027 | 02/28/2027 |
| Competition & Convention | Mansfield, MA | TBA | 170 mi | 04/30/2027 | 05/02/2027 |
| Competition & Convention | Mansfield, MA | TBA | 170 mi | 03/12/2027 | 03/14/2027 |
| Competition & Convention | Nashua, NH | TBA | 190 mi | 03/19/2027 | 03/21/2027 |
| Nationals | Nashua, NH | Sheraton Nashua NH | 190 mi | 07/05/2026 | 07/09/2026 |
| Nationals | Manchester, NH | TBA | 200 mi | 07/06/2027 | 07/09/2027 |
| Competition & Convention | Buffalo, NY | TBA | 290 mi | 04/23/2027 | 04/25/2027 |
| Competition & Convention | Norfolk, VA | TBA | 290 mi | 03/12/2027 | 03/14/2027 |
| Competition & Convention | Pittsburgh, PA | TBA | 320 mi | 02/05/2027 | 02/07/2027 |
| Competition & Convention | Myrtle Beach, SC | TBA | 550 mi | 03/19/2027 | 03/21/2027 |
| Competition & Convention | Cincinnati, OH | TBA | 560 mi | 02/19/2027 | 02/21/2027 |
| Competition & Convention | Kansas City, MO | TBA | 1.1 Thousand mi | 04/09/2027 | 04/11/2027 |
| Competition & Convention | Rapid City, SD | TBA | 1.5 Thousand mi | 04/16/2027 | 04/18/2027 |
| Competition & Convention | Denver, CO | TBA | 1.6 Thousand mi | 04/23/2027 | 04/25/2027 |
| Competition & Convention | Great Falls, MT | TBA | 1.9 Thousand mi | 02/26/2027 | 02/28/2027 |
| Competition & Convention | Phoenix, AZ | TBA | 2.1 Thousand mi | 02/19/2027 | 02/21/2027 |
| Competition & Convention | Spokane, WA | TBA | 2.2 Thousand mi | 04/30/2027 | 05/02/2027 |
| Competition & Convention | Las Vegas, NV | TBA | 2.2 Thousand mi | 01/29/2027 | 01/31/2027 |
| Nationals | Las Vegas, NV | TBA | 2.2 Thousand mi | 06/28/2027 | 07/02/2027 |
| Convention | Las Vegas, NV | University of Nevada, Las Vegas | 2.2 Thousand mi | 06/23/2026 | 06/28/2026 |
| Nationals | Las Vegas, NV | Harrah's Las Vegas | 2.2 Thousand mi | 06/29/2026 | 07/02/2026 |
