P. O. Box #651
A commitment of excellence and to provide every dancer with an outstanding opportunity to display their talent will be the driving force in which EnerGy National Dance Competitions operates. We take pride in the fact that our competition runs on time and is extremely organized
| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Competition | Long Island, NY | TBA | 36 mi | 02/26/2027 | 02/28/2027 |
| Competition | Manchester, CT | Manchester High School | 110 mi | 04/16/2027 | 04/18/2027 |
| Competition | Springfield, MA | TBA | 120 mi | 04/23/2027 | 04/25/2027 |
| Competition | Brooklyn Park, MD | Chesapeake Arts Center | 170 mi | 04/23/2027 | 04/25/2027 |
| Competition | Andover, MA | J. Everett Collins Center for the Performing Arts @ Andover High School | 200 mi | 02/05/2027 | 02/07/2027 |
| Competition | Youngstown, OH | DeYor Performing Arts Center | 350 mi | 04/30/2027 | 05/02/2027 |
| Competition | Cleveland, OH | TBA | 400 mi | 03/19/2027 | 03/21/2027 |
| Competition | Cleveland, OH | TBA | 400 mi | 04/16/2027 | 04/18/2027 |
| Nationals | Sandusky, OH | Kalahari Resort | 450 mi | 07/01/2026 | 07/06/2026 |
| Nationals | Sandusky, OH | TBA | 460 mi | 07/11/2027 | 07/17/2027 |
| Competition | West Bloomfield Township, MI | The Berman Center For The Performing Arts | 500 mi | 02/19/2027 | 02/21/2027 |
| Competition | West Bloomfield Township, MI | The Berman Center For The Performing Arts | 500 mi | 05/07/2027 | 05/09/2027 |
| Convention | Novi, MI | TBA | 500 mi | 11/01/2026 | 11/01/2026 |
| Competition | Toledo, OH | Stranahan Theater & Great Hall | 510 mi | 05/07/2027 | 05/09/2027 |
| Competition | Toledo, OH | Stranahan Theater & Great Hall | 510 mi | 03/12/2027 | 03/14/2027 |
| Competition | Mason, OH | William Mason High School | 550 mi | 03/12/2027 | 03/14/2027 |
| Competition | Mason, OH | William Mason High School | 550 mi | 05/14/2027 | 05/16/2027 |
| Competition | Fort Wayne, IN | Arts United Center | 580 mi | 02/26/2027 | 02/28/2027 |
| Competition | Grand Rapids, MI | Godwin Heights High School | 620 mi | 04/30/2027 | 05/02/2027 |
| Competition | Rosemont, IL | Donald E. Stephens Convention Center | 720 mi | 04/23/2027 | 04/25/2027 |
| Competition | Milwaukee, WI | Baird Center | 730 mi | 02/19/2027 | 02/21/2027 |
| Competition | Batavia, IL | Batavia Fine Arts Centre | 750 mi | 04/02/2027 | 04/04/2027 |
| Competition | Carrollton, GA | Mabry Arts Center | 780 mi | 03/05/2027 | 03/07/2027 |
| Competition | Birmingham, AL | Birmingham Jefferson Convention Complex | 860 mi | 04/16/2027 | 04/18/2027 |
| Competition | Davenport, IA | River Center Convention Center | 860 mi | 04/02/2027 | 04/04/2027 |
| Competition | Kirkwood, MO | Keating Theater at Kirkwood High School | 880 mi | 02/12/2027 | 02/14/2027 |
| Competition | Tampa, FL | Jefferson High School | 1 Thousand mi | 03/12/2027 | 03/14/2027 |
| Competition | Chanhassen, MN | Chanhassen High School Theatre | 1 Thousand mi | 02/26/2027 | 02/28/2027 |
| Competition | Baton Rouge, LA | Raising Cane's River Center | 1.2 Thousand mi | 02/26/2027 | 02/28/2027 |
| Competition | Grand Forks, ND | Chester Fritz Auditorium | 1.2 Thousand mi | 03/19/2027 | 03/21/2027 |
| Competition | Houston, TX | TBA | 1.4 Thousand mi | 04/09/2027 | 04/11/2027 |
| Competition | Gillette, WY | Cam-Plex Heritage Center Theater | 1.6 Thousand mi | 05/14/2027 | 05/16/2027 |
| Competition | Layton, UT | Davis Convention Center | 2 Thousand mi | 02/05/2027 | 02/07/2027 |
| Competition | Spokane, WA | Spokane Convention Center | 2.2 Thousand mi | 04/30/2027 | 05/02/2027 |
| Competition | Las Vegas, NV | Santa Fe Station Hotel and Casino | 2.2 Thousand mi | 02/19/2027 | 02/21/2027 |
| Nationals | La Quinta, CA | La Quinta Resort & Club | 2.4 Thousand mi | 06/22/2026 | 06/28/2026 |
| Nationals | Palm Springs, CA | TBA | 2.4 Thousand mi | 06/25/2027 | 07/02/2027 |
| Competition | Arlington, WA | Byrnes Performing Arts Center | 2.4 Thousand mi | 03/12/2027 | 03/14/2027 |
| Competition | Carson City, NV | Bob Boldrich Theatre | 2.4 Thousand mi | 02/12/2027 | 02/14/2027 |
| Competition | Escondido, CA | CA Center for the Arts | 2.4 Thousand mi | 04/23/2027 | 04/25/2027 |
| Competition | Fallbrook, CA | Bob Burtons Center | 2.4 Thousand mi | 04/16/2027 | 04/18/2027 |
| Competition | Fallbrook, CA | Bob Burton Center | 2.4 Thousand mi | 01/29/2027 | 01/31/2027 |
| Competition | Upland, CA | Highlander Auditorium | 2.4 Thousand mi | 05/14/2027 | 05/16/2027 |
| Competition | Downey, CA | Downey Civic Theater | 2.4 Thousand mi | 02/05/2027 | 02/07/2027 |
| Competition | Sacramento, CA | Memorial Auditorium | 2.5 Thousand mi | 04/09/2027 | 04/11/2027 |
| Competition | Dublin, CA | Dublin High School | 2.5 Thousand mi | 03/05/2027 | 03/07/2027 |
| Competition | Dublin, CA | Dublin High School | 2.5 Thousand mi | 02/12/2027 | 02/14/2027 |
| Convention | Santa Clara, CA | TBA | 2.6 Thousand mi | 09/20/2026 | 09/20/2026 |
