| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Competition | Binghamton, NY | SUNY Broome Community College | 140 mi | 01/25/2026 | 01/25/2026 |
| Competition | Harrisburg, PA | Pennsylvania Farm Show Complex & Expo Center | 150 mi | 04/25/2026 | 04/26/2026 |
| Competition | Hampton, VA | Boo Williams Sportsplex | 280 mi | 11/09/2025 | 11/09/2025 |
| Competition | Richmond, VA | Richmond Raceway | 280 mi | 12/13/2025 | 12/13/2025 |
| Competition | Richmond, VA | Richmond Raceway | 280 mi | 01/11/2026 | 01/11/2026 |
| Competition | Charleston, WV | Charleston Civic Center | 440 mi | 02/21/2026 | 02/21/2026 |
| Competition | Sevierville, TN | Sevierville Convention Center | 620 mi | 12/20/2025 | 12/20/2025 |
| Nationals | Gatlinburg, TN | Gatlinburg Convention Center | 620 mi | 05/09/2026 | 05/09/2026 |
